Usage Statistics for widgetjonesdiary.com

Summary Period: August 2013
Generated 01-Sep-2013 08:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 3402
Total Files 1853
Total Pages 1007
Total Visits 632
Total KBytes 68002
Total Unique Sites 456
Total Unique URLs 111
Total Unique Referrers 49
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 61
Hits per Day 109 262
Files per Day 59 184
Pages per Day 32 95
Sites per Day 14 46
Visits per Day 20 33
KBytes per Day 2194 19359
Hits by Response Code
Code 200 - OK 54.47% 1853
Code 301 - Moved Permanently 3.29% 112
Code 302 - Found 0.06% 2
Code 304 - Not Modified 37.30% 1269
Code 404 - Not Found 1.03% 35
Code 406 - Not Acceptable 3.85% 131

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 117 3.44% 42 2.27% 19 1.89% 18 2.85% 30 6.58% 1079 1.59%
2 99 2.91% 66 3.56% 27 2.68% 25 3.96% 37 8.11% 1674 2.46%
3 262 7.70% 184 9.93% 95 9.43% 32 5.06% 37 8.11% 19359 28.47%
4 102 3.00% 48 2.59% 30 2.98% 28 4.43% 34 7.46% 1352 1.99%
5 104 3.06% 60 3.24% 30 2.98% 12 1.90% 18 3.95% 1080 1.59%
6 158 4.64% 93 5.02% 45 4.47% 27 4.27% 46 10.09% 2723 4.00%
7 103 3.03% 84 4.53% 36 3.57% 33 5.22% 40 8.77% 2628 3.86%
8 84 2.47% 37 2.00% 41 4.07% 31 4.91% 29 6.36% 1025 1.51%
9 114 3.35% 70 3.78% 44 4.37% 28 4.43% 39 8.55% 2438 3.58%
10 40 1.18% 36 1.94% 18 1.79% 18 2.85% 27 5.92% 909 1.34%
11 72 2.12% 62 3.35% 24 2.38% 21 3.32% 23 5.04% 1645 2.42%
12 71 2.09% 57 3.08% 28 2.78% 17 2.69% 31 6.80% 1630 2.40%
13 47 1.38% 34 1.83% 24 2.38% 18 2.85% 21 4.61% 885 1.30%
14 157 4.61% 93 5.02% 23 2.28% 20 3.16% 18 3.95% 3196 4.70%
15 134 3.94% 70 3.78% 49 4.87% 33 5.22% 36 7.89% 2203 3.24%
16 110 3.23% 51 2.75% 37 3.67% 29 4.59% 27 5.92% 1387 2.04%
17 97 2.85% 27 1.46% 14 1.39% 9 1.42% 19 4.17% 746 1.10%
18 92 2.70% 36 1.94% 25 2.48% 12 1.90% 21 4.61% 956 1.41%
19 91 2.67% 53 2.86% 36 3.57% 13 2.06% 22 4.82% 1412 2.08%
20 91 2.67% 35 1.89% 22 2.18% 20 3.16% 28 6.14% 949 1.40%
21 67 1.97% 51 2.75% 35 3.48% 23 3.64% 36 7.89% 1335 1.96%
22 56 1.65% 49 2.64% 34 3.38% 25 3.96% 20 4.39% 1309 1.92%
23 107 3.15% 52 2.81% 31 3.08% 19 3.01% 27 5.92% 1763 2.59%
24 97 2.85% 32 1.73% 22 2.18% 18 2.85% 25 5.48% 828 1.22%
25 141 4.14% 58 3.13% 32 3.18% 19 3.01% 30 6.58% 1635 2.40%
26 129 3.79% 77 4.16% 45 4.47% 14 2.22% 24 5.26% 2704 3.98%
27 157 4.61% 58 3.13% 18 1.79% 15 2.37% 23 5.04% 1621 2.38%
28 99 2.91% 57 3.08% 44 4.37% 11 1.74% 13 2.85% 1901 2.80%
29 138 4.06% 38 2.05% 16 1.59% 12 1.90% 17 3.73% 1038 1.53%
30 199 5.85% 125 6.75% 50 4.97% 22 3.48% 14 3.07% 4231 6.22%
31 67 1.97% 18 0.97% 13 1.29% 11 1.74% 10 2.19% 360 0.53%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.91% 1 51 2.75% 0 23 2.28% 41 1266 1.86%
1 4 124 3.64% 2 64 3.45% 1 44 4.37% 55 1702 2.50%
2 3 116 3.41% 1 49 2.64% 0 25 2.48% 39 1207 1.77%
3 3 97 2.85% 0 30 1.62% 0 26 2.58% 28 866 1.27%
4 5 167 4.91% 2 91 4.91% 1 34 3.38% 85 2638 3.88%
5 4 125 3.67% 1 54 2.91% 1 47 4.67% 64 1997 2.94%
6 3 123 3.62% 1 51 2.75% 1 40 3.97% 48 1485 2.18%
7 5 155 4.56% 2 82 4.43% 1 45 4.47% 84 2611 3.84%
8 5 178 5.23% 3 105 5.67% 1 31 3.08% 99 3055 4.49%
9 5 177 5.20% 3 99 5.34% 2 67 6.65% 81 2517 3.70%
10 5 180 5.29% 3 112 6.04% 0 28 2.78% 533 16526 24.30%
11 4 140 4.12% 2 72 3.89% 1 42 4.17% 59 1814 2.67%
12 3 122 3.59% 2 63 3.40% 1 40 3.97% 47 1459 2.15%
13 7 223 6.55% 5 159 8.58% 3 109 10.82% 141 4363 6.42%
14 4 135 3.97% 2 75 4.05% 1 33 3.28% 66 2060 3.03%
15 4 147 4.32% 2 70 3.78% 1 43 4.27% 96 2987 4.39%
16 3 108 3.17% 1 42 2.27% 1 35 3.48% 45 1390 2.04%
17 4 144 4.23% 2 77 4.16% 2 63 6.26% 82 2528 3.72%
18 4 146 4.29% 2 91 4.91% 0 27 2.68% 85 2645 3.89%
19 4 131 3.85% 2 75 4.05% 0 19 1.89% 85 2649 3.90%
20 4 154 4.53% 2 92 4.96% 1 40 3.97% 82 2540 3.74%
21 4 130 3.82% 2 84 4.53% 1 48 4.77% 94 2899 4.26%
22 5 162 4.76% 3 103 5.56% 1 54 5.36% 103 3189 4.69%
23 3 119 3.50% 2 62 3.35% 1 44 4.37% 52 1608 2.36%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 205 6.03% 10776 15.85% /
2 186 5.47% 11 0.02% /robots.txt
3 174 5.11% 0 0.00% /wp-cron.php
4 72 2.12% 2093 3.08% /wp-content/uploads/2013/02/Text-130207-toenails.jpg
5 65 1.91% 936 1.38% /wp-content/uploads/2012/12/WJDheader3.jpg
6 62 1.82% 21 0.03% /wp-content/plugins/add-to-any/share_save_171_16.png
7 62 1.82% 531 0.78% /wp-content/uploads/2013/02/couchetiquette.jpg
8 60 1.76% 1007 1.48% /wp-content/uploads/2013/01/text13-01-16.jpg
9 59 1.73% 436 0.64% /wp-content/uploads/2013/01/2013_01_08.jpg
10 58 1.70% 143 0.21% /wp-content/uploads/2013/01/kleenex.jpg
11 58 1.70% 186 0.27% /wp-content/uploads/2013/02/WidgetValentine.jpg
12 57 1.68% 1657 2.44% /2013/01/09/text-130108-mikes-bed/
13 57 1.68% 171 0.25% /wp-content/uploads/2013/01/myhuman-198x300.jpg
14 56 1.65% 486 0.72% /wp-content/themes/weaver-ii/js/weaverjslib.min.js
15 56 1.65% 617 0.91% /wp-content/uploads/2013/01/text13-01-28-waterbowl.jpg
16 56 1.65% 202 0.30% /wp-content/uploads/2013/02/couchetiquette-300x211.jpg
17 55 1.62% 388 0.57% /wp-content/uploads/2013/01/2013-01-10-Wrinkly.jpg
18 54 1.59% 74 0.11% /wp-content/uploads/2013/01/widgetsnow01a.jpg
19 53 1.56% 134 0.20% /wp-content/uploads/2013/01/widgetwindlow.jpg
20 52 1.53% 292 0.43% /wp-content/plugins/wpEnlighten/global/code/superbox/superbox.min.js
21 52 1.53% 87 0.13% /wp-content/uploads/2012/12/widgettalk-240x300.jpg
22 52 1.53% 173 0.25% /wp-content/uploads/2013/01/mywrinkly.jpg
23 51 1.50% 16 0.02% /wp-content/uploads/2012/12/Bev-231x300.jpg
24 51 1.50% 16 0.02% /wp-content/uploads/2012/12/nap.jpg
25 50 1.47% 60 0.09% /wp-content/uploads/2012/12/LikeThis1-150x150.jpg
26 50 1.47% 0 0.00% /wp-content/uploads/2013/01/widgetchew-300x222.jpg
27 50 1.47% 16 0.02% /wp-content/uploads/2013/01/willowfart-223x300.jpg
28 49 1.44% 0 0.00% /wp-content/uploads/2012/12/LikeThis1.jpg
29 49 1.44% 71 0.10% /wp-content/uploads/2012/12/mooseread.jpg
30 49 1.44% 0 0.00% /wp-content/uploads/2013/01/widgetfire.jpg

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 35 1.03% 13973 20.55% /wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php
2 205 6.03% 10776 15.85% /
3 44 1.29% 4023 5.92% /wp-content/plugins/wpEnlighten/apps/wpe/global/js/jquery.min.1.8.3.js
4 31 0.91% 3720 5.47% /wp-content/plugins/wpEnlighten/apps/wpe/global/css/modals.css
5 34 1.00% 3110 4.57% /wp-includes/js/jquery/jquery.js
6 72 2.12% 2093 3.08% /wp-content/uploads/2013/02/Text-130207-toenails.jpg
7 57 1.68% 1657 2.44% /2013/01/09/text-130108-mikes-bed/
8 31 0.91% 1593 2.34% /wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php
9 30 0.88% 1388 2.04% /Opinions/opinions/
10 40 1.18% 1291 1.90% /about-widget-jones/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 205 6.03% 241 41.77% /
2 57 1.68% 37 6.41% /2013/01/09/text-130108-mikes-bed/
3 40 1.18% 19 3.29% /about-widget-jones/
4 20 0.59% 16 2.77% /2013/01/14/when-humans-get-colds/
5 21 0.62% 16 2.77% /2013/01/24/snow-in-myout/
6 15 0.44% 15 2.60% /2012/12/31/58/
7 35 1.03% 15 2.60% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
8 18 0.53% 14 2.43% /2013/01/17/text-130117-liver-treats/
9 31 0.91% 14 2.43% /2013/02/14/what-to-eat-first-flowers-or-chocolate/
10 31 0.91% 13 2.25% /contact-widget-jones/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 205 6.03% 218 35.74% /
2 57 1.68% 41 6.72% /2013/01/09/text-130108-mikes-bed/
3 39 1.15% 37 6.07% /feed/
4 30 0.88% 23 3.77% /Opinions/opinions/
5 40 1.18% 20 3.28% /about-widget-jones/
6 20 0.59% 17 2.79% /2013/01/14/when-humans-get-colds/
7 35 1.03% 16 2.62% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
8 21 0.62% 15 2.46% /2013/01/24/snow-in-myout/
9 15 0.44% 14 2.30% /2012/12/31/58/
10 16 0.47% 14 2.30% /2013/01/21/how-smart-are-we/

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 1077 31.66% 25 1.35% 40 0.06% 0 0.00% img-spider-37-140-141-28.yandex.com
2 219 6.44% 204 11.01% 5424 7.98% 97 15.35% crawl-66-249-73-95.googlebot.com
3 205 6.03% 3 0.16% 0 0.00% 0 0.00% img-spider-178-154-243-81.yandex.com
4 156 4.59% 156 8.42% 0 0.00% 0 0.00% 216.172.180.235
5 50 1.47% 25 1.35% 693 1.02% 24 3.80% 199.101.132.162
6 50 1.47% 49 2.64% 1731 2.55% 1 0.16% customer.worldstream.nl
7 44 1.29% 44 2.37% 1393 2.05% 3 0.47% google-proxy-66-249-85-95.google.com
8 42 1.23% 42 2.27% 1321 1.94% 2 0.32% dynamicip-188-232-160-125.pppoe.omsk.ertelecom.ru
9 39 1.15% 38 2.05% 1101 1.62% 13 2.06% crawl-66-249-73-224.googlebot.com
10 39 1.15% 37 2.00% 1019 1.50% 21 3.32% spider-199-21-99-110.yandex.com
11 36 1.06% 36 1.94% 1272 1.87% 1 0.16% google-proxy-66-249-81-191.google.com
12 35 1.03% 35 1.89% 13973 20.55% 0 0.00% us-serv-001.myrepono.com
13 30 0.88% 0 0.00% 7 0.01% 15 2.37% 173.199.115.11.ahrefs.com
14 30 0.88% 30 1.62% 1160 1.71% 1 0.16% 192.241.141.66
15 29 0.85% 29 1.57% 1160 1.71% 1 0.16% crawl334.us.archive.org
16 29 0.85% 29 1.57% 1160 1.71% 1 0.16% static.7.78.9.176.clients.your-server.de
17 28 0.82% 28 1.51% 861 1.27% 1 0.16% 206-224-96-244.etmc.org
18 28 0.82% 25 1.35% 1093 1.61% 1 0.16% 62-76-190-188.clodo.ru
19 26 0.76% 26 1.40% 0 0.00% 8 1.27% 188.92.76.167
20 26 0.76% 25 1.35% 1009 1.48% 2 0.32% ec2-107-22-24-204.compute-1.amazonaws.com
21 26 0.76% 25 1.35% 1009 1.48% 2 0.32% ec2-23-22-70-6.compute-1.amazonaws.com
22 21 0.62% 21 1.13% 661 0.97% 1 0.16% dynamicip-188-232-169-228.pppoe.omsk.ertelecom.ru
23 21 0.62% 15 0.81% 495 0.73% 10 1.58% gator1608.hostgator.com
24 18 0.53% 18 0.97% 0 0.00% 0 0.00% 192.185.16.28
25 17 0.50% 0 0.00% 4 0.01% 15 2.37% 173.199.116.27.ahrefs.com
26 16 0.47% 15 0.81% 259 0.38% 8 1.27% 208.115.113.91
27 16 0.47% 8 0.43% 222 0.33% 8 1.27% c-r020-u1007-182.webazilla.com
28 15 0.44% 13 0.70% 433 0.64% 1 0.16% 69.58.178.57
29 15 0.44% 15 0.81% 436 0.64% 5 0.79% msnbot-157-55-33-25.search.msn.com
30 14 0.41% 14 0.76% 469 0.69% 1 0.16% 198.199.66.138

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.03% 35 1.89% 13973 20.55% 0 0.00% us-serv-001.myrepono.com
2 219 6.44% 204 11.01% 5424 7.98% 97 15.35% crawl-66-249-73-95.googlebot.com
3 50 1.47% 49 2.64% 1731 2.55% 1 0.16% customer.worldstream.nl
4 44 1.29% 44 2.37% 1393 2.05% 3 0.47% google-proxy-66-249-85-95.google.com
5 42 1.23% 42 2.27% 1321 1.94% 2 0.32% dynamicip-188-232-160-125.pppoe.omsk.ertelecom.ru
6 36 1.06% 36 1.94% 1272 1.87% 1 0.16% google-proxy-66-249-81-191.google.com
7 30 0.88% 30 1.62% 1160 1.71% 1 0.16% 192.241.141.66
8 29 0.85% 29 1.57% 1160 1.71% 1 0.16% crawl334.us.archive.org
9 29 0.85% 29 1.57% 1160 1.71% 1 0.16% static.7.78.9.176.clients.your-server.de
10 39 1.15% 38 2.05% 1101 1.62% 13 2.06% crawl-66-249-73-224.googlebot.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 2783 81.80% - (Direct Request)
2 113 3.32% http://widgetjonesdiary.com/
3 68 2.00% http://widgetjonesdiary.com/feed
4 54 1.59% http://widgetjonesdiary.com/2012/12/31/58/
5 50 1.47% http://domains.checkparams.com/index.php
6 50 1.47% http://widgetjonesdiary.com/about-widget-jones/
7 26 0.76% http://r-e-f-e-r-e-r.com/widgetjonesdiary.com
8 24 0.71% http://widgetjonesdiary.com/2013/02/14/what-to-eat-first-flowers-or-chocolate/
9 21 0.62% http://widgetjonesdiary.com/2013/02/04/the-pros-and-cons-of-having-fat-humans/
10 20 0.59% http://www.widgetjonesdiary.com/
11 19 0.56% http://widgetjonesdiary.com/2013/01/09/text-130108-mikes-bed/
12 18 0.53% http://widgetjonesdiary.com/2013/01/17/text-130117-liver-treats/
13 17 0.50% http://widgetjonesdiary.com/2013/01/28/text-130128-water-bowl/
14 14 0.41% http://widgetjonesdiary.com/2013/01/14/when-humans-get-colds/
15 11 0.32% http://widgetjonesdiary.com/2013/02/07/text-130207-toenails/
16 11 0.32% http://widgetjonesdiary.com/privacy-policy/
17 9 0.26% http://www.google.com/search
18 7 0.21% http://media.24ways.org/2011/thornett/1.html
19 7 0.21% http://widgetjonesdiary.com/2013/01/02/text-120102-rawhide-dog-treats/
20 7 0.21% http://widgetjonesdiary.com/Opinions/opinions/
21 6 0.18% http://media.24ways.org/2011/thornett/2.html
22 6 0.18% https://www.google.com/
23 5 0.15% http://widgetjonesdiary.com/2012/12/
24 5 0.15% http://widgetjonesdiary.com/page/2/
25 5 0.15% http://widgetjonesdiary.com/robots.txt
26 4 0.12% http://whois.domaintools.com/widgetjonesdiary.com
27 4 0.12% http://widgetjonesdiary.com/2013/01/24/snow-in-myout/
28 3 0.09% http://widgetjonesdiary.com/Opinions/uncategorized/
29 3 0.09% http://www.google.com/imgres
30 3 0.09% http://yandex.ru/yandsearch
31 2 0.06% http://widgetjonesdiary.com
32 2 0.06% http://widgetjonesdiary.com/2013/01/07/wtf-the-walls-on-fire/
33 2 0.06% http://widgetjonesdiary.com/2013/01/10/text-20130110-the-wrinkly/
34 2 0.06% http://widgetjonesdiary.com/2013/01/21/how-smart-are-we/
35 2 0.06% http://widgetjonesdiary.com/2013/02/
36 2 0.06% http://widgetjonesdiary.com/Opinions/texts/
37 2 0.06% http://www.baidu.com/s
38 2 0.06% http://www.google.com.ph/blank.html
39 1 0.03% /private/*
40 1 0.03% http://widgetjonesdiary.com/2013/01/
41 1 0.03% http://widgetjonesdiary.com/wp-content/themes/weaver-ii/style.min.css
42 1 0.03% http://widgetjonesdiary.com/wp-login.php
43 1 0.03% http://www.200please.com/speed/widgetjonesdiary.com
44 1 0.03% http://www.google.ca/search
45 1 0.03% http://www.google.com/blank.html
46 1 0.03% http://www.google.cz/blank.html
47 1 0.03% http://www.google.ie/blank.html
48 1 0.03% https://www.google.co.uk/
49 1 0.03% https://www.google.com.au/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% irish wolfhound on couch

Top 15 of 161 Total User Agents
# Hits User Agent
1 1282 37.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 201 5.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 192 5.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 174 5.11% WordPress/3.5.1; http://widgetjonesdiary.com
5 164 4.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
6 115 3.38% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9) Gecko Minefield/3.0
7 104 3.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 80 2.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4
9 68 2.00% FeedBot
10 61 1.79% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 53 1.56% Ruby
12 50 1.47% Mozilla/5.0 (compatible; DCPbot/1.5; +http://domains.checkparams.com/)
13 49 1.44% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
14 42 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 42 1.23% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63

Usage by Country for August 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2322 68.25% 949 51.21% 43621 64.15% Commercial (com)
2 741 21.78% 619 33.41% 14008 20.60% Unresolved/Unknown
3 114 3.35% 105 5.67% 3361 4.94% Russian Federation
4 61 1.79% 59 3.18% 2022 2.97% Non-Profit (org)
5 51 1.50% 20 1.08% 1124 1.65% Network (net)
6 50 1.47% 49 2.64% 1731 2.55% Netherlands
7 35 1.03% 33 1.78% 1345 1.98% Germany
8 8 0.24% 6 0.32% 126 0.19% Seychelles
9 3 0.09% 3 0.16% 194 0.29% Sweden
10 2 0.06% 2 0.11% 59 0.09% Generic TLD (info)
11 2 0.06% 0 0.00% 0 0.00% Italy
12 2 0.06% 2 0.11% 123 0.18% Romania
13 1 0.03% 1 0.05% 28 0.04% Argentina
14 1 0.03% 1 0.05% 41 0.06% Australia
15 1 0.03% 1 0.05% 61 0.09% Brazil
16 1 0.03% 1 0.05% 55 0.08% Canada
17 1 0.03% 1 0.05% 34 0.05% China
18 1 0.03% 1 0.05% 41 0.06% Czech Republic
19 1 0.03% 0 0.00% 0 0.00% Malaysia
20 1 0.03% 0 0.00% 27 0.04% Norway
21 1 0.03% 0 0.00% 0 0.00% Portugal
22 1 0.03% 0 0.00% 0 0.00% Thailand
23 1 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23