Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2017 | 151 | 93 | 68 | 22 | 393 | 48690 | 365 | 1103 | 1499 | 2421 |
Jul 2017 | 177 | 102 | 87 | 26 | 710 | 96601 | 831 | 2719 | 3166 | 5489 |
Jun 2017 | 176 | 101 | 88 | 28 | 735 | 98733 | 859 | 2654 | 3046 | 5306 |
May 2017 | 198 | 106 | 94 | 28 | 1223 | 102096 | 880 | 2920 | 3309 | 6146 |
Apr 2017 | 194 | 116 | 76 | 26 | 779 | 109956 | 804 | 2300 | 3481 | 5843 |
Mar 2017 | 219 | 122 | 100 | 31 | 1110 | 131089 | 961 | 3109 | 3810 | 6811 |
Feb 2017 | 233 | 114 | 105 | 29 | 1017 | 105485 | 827 | 2951 | 3201 | 6536 |
Jan 2017 | 231 | 133 | 89 | 26 | 872 | 137641 | 834 | 2763 | 4150 | 7185 |
Dec 2016 | 204 | 121 | 86 | 28 | 1009 | 113560 | 879 | 2680 | 3756 | 6348 |
Nov 2016 | 162 | 108 | 82 | 27 | 781 | 105639 | 839 | 2488 | 3261 | 4877 |
Oct 2016 | 155 | 98 | 80 | 23 | 732 | 97760 | 730 | 2482 | 3055 | 4830 |
Sep 2016 | 164 | 131 | 80 | 30 | 702 | 125422 | 920 | 2400 | 3938 | 4941 |
Totals | 1272672 | 9729 | 30569 | 39672 | 66733 | |||||
Generated by Webalizer Version 2.23 |