Usage Statistics for widgetjonesdiary.com

Summary Period: January 2014
Generated 01-Feb-2014 08:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 6207
Total Files 2644
Total Pages 1540
Total Visits 834
Total KBytes 88802
Total Unique Sites 864
Total Unique URLs 239
Total Unique Referrers 67
Total Unique User Agents 242
. Avg Max
Hits per Hour 8 2049
Hits per Day 200 2152
Files per Day 85 278
Pages per Day 49 173
Sites per Day 27 267
Visits per Day 26 53
KBytes per Day 2865 17001
Hits by Response Code
Code 200 - OK 42.60% 2644
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 1.87% 116
Code 302 - Found 1.08% 67
Code 304 - Not Modified 7.15% 444
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 2.96% 184
Code 406 - Not Acceptable 44.16% 2741
Code 500 - Internal Server Error 0.13% 8

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 124 2.00% 53 2.00% 32 2.08% 21 2.52% 48 5.56% 1703 1.92%
2 110 1.77% 36 1.36% 22 1.43% 18 2.16% 43 4.98% 1287 1.45%
3 180 2.90% 124 4.69% 66 4.29% 27 3.24% 55 6.37% 17001 19.14%
4 116 1.87% 77 2.91% 39 2.53% 23 2.76% 48 5.56% 2208 2.49%
5 84 1.35% 67 2.53% 25 1.62% 23 2.76% 40 4.63% 1355 1.53%
6 126 2.03% 71 2.69% 47 3.05% 30 3.60% 70 8.10% 2543 2.86%
7 109 1.76% 55 2.08% 38 2.47% 25 3.00% 58 6.71% 1720 1.94%
8 127 2.05% 56 2.12% 29 1.88% 24 2.88% 52 6.02% 1602 1.80%
9 153 2.46% 73 2.76% 52 3.38% 30 3.60% 59 6.83% 2156 2.43%
10 180 2.90% 108 4.08% 79 5.13% 36 4.32% 55 6.37% 2561 2.88%
11 2152 34.67% 122 4.61% 36 2.34% 22 2.64% 43 4.98% 2277 2.56%
12 137 2.21% 102 3.86% 54 3.51% 29 3.48% 37 4.28% 3412 3.84%
13 82 1.32% 44 1.66% 29 1.88% 26 3.12% 45 5.21% 1464 1.65%
14 236 3.80% 183 6.92% 173 11.23% 31 3.72% 49 5.67% 6541 7.37%
15 208 3.35% 121 4.58% 107 6.95% 41 4.92% 72 8.33% 3646 4.11%
16 358 5.77% 74 2.80% 52 3.38% 32 3.84% 267 30.90% 2301 2.59%
17 98 1.58% 82 3.10% 51 3.31% 31 3.72% 45 5.21% 2204 2.48%
18 105 1.69% 70 2.65% 40 2.60% 26 3.12% 48 5.56% 2276 2.56%
19 81 1.30% 52 1.97% 31 2.01% 25 3.00% 32 3.70% 1053 1.19%
20 109 1.76% 73 2.76% 39 2.53% 25 3.00% 34 3.94% 1814 2.04%
21 102 1.64% 56 2.12% 44 2.86% 31 3.72% 24 2.78% 1608 1.81%
22 329 5.30% 278 10.51% 98 6.36% 53 6.35% 70 8.10% 7220 8.13%
23 89 1.43% 73 2.76% 34 2.21% 21 2.52% 22 2.55% 2329 2.62%
24 49 0.79% 39 1.48% 26 1.69% 23 2.76% 21 2.43% 1113 1.25%
25 65 1.05% 36 1.36% 24 1.56% 17 2.04% 10 1.16% 949 1.07%
26 109 1.76% 69 2.61% 42 2.73% 26 3.12% 31 3.59% 1723 1.94%
27 67 1.08% 51 1.93% 19 1.23% 17 2.04% 30 3.47% 1582 1.78%
28 171 2.75% 135 5.11% 83 5.39% 27 3.24% 33 3.82% 3533 3.98%
29 106 1.71% 84 3.18% 34 2.21% 22 2.64% 39 4.51% 2398 2.70%
30 103 1.66% 78 2.95% 37 2.40% 32 3.84% 52 6.02% 2287 2.58%
31 142 2.29% 102 3.86% 58 3.77% 20 2.40% 36 4.17% 2936 3.31%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 2.35% 2 76 2.87% 1 44 2.86% 57 1759 1.98%
1 6 209 3.37% 4 146 5.52% 2 87 5.65% 143 4433 4.99%
2 5 181 2.92% 3 105 3.97% 1 48 3.12% 106 3292 3.71%
3 5 169 2.72% 2 71 2.69% 1 38 2.47% 64 1984 2.23%
4 6 190 3.06% 3 103 3.90% 2 77 5.00% 116 3607 4.06%
5 5 171 2.75% 2 86 3.25% 2 81 5.26% 93 2873 3.24%
6 5 169 2.72% 3 107 4.05% 2 71 4.61% 95 2930 3.30%
7 5 168 2.71% 3 99 3.74% 1 50 3.25% 90 2805 3.16%
8 13 420 6.77% 10 333 12.59% 4 125 8.12% 250 7740 8.72%
9 7 232 3.74% 4 145 5.48% 3 108 7.01% 157 4881 5.50%
10 6 197 3.17% 4 132 4.99% 1 60 3.90% 560 17360 19.55%
11 5 159 2.56% 3 96 3.63% 1 51 3.31% 107 3331 3.75%
12 6 188 3.03% 3 117 4.43% 2 68 4.42% 112 3472 3.91%
13 4 133 2.14% 2 76 2.87% 1 42 2.73% 67 2089 2.35%
14 9 291 4.69% 6 192 7.26% 5 169 10.97% 220 6831 7.69%
15 4 140 2.26% 2 68 2.57% 1 55 3.57% 69 2128 2.40%
16 69 2155 34.72% 4 144 5.45% 0 29 1.88% 91 2823 3.18%
17 4 151 2.43% 3 101 3.82% 1 54 3.51% 79 2448 2.76%
18 3 102 1.64% 1 55 2.08% 0 28 1.82% 40 1244 1.40%
19 3 95 1.53% 1 59 2.23% 1 44 2.86% 52 1597 1.80%
20 4 142 2.29% 2 91 3.44% 1 56 3.64% 83 2570 2.89%
21 6 190 3.06% 4 134 5.07% 2 71 4.61% 99 3084 3.47%
22 3 109 1.76% 1 50 1.89% 1 42 2.73% 53 1643 1.85%
23 3 100 1.61% 1 58 2.19% 1 42 2.73% 61 1877 2.11%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 247 3.98% 14528 16.36% /
2 206 3.32% 12 0.01% /robots.txt
3 204 3.29% 0 0.00% /wp-cron.php
4 186 3.00% 597 0.67% /wp-login.php
5 120 1.93% 3825 4.31% /2013/01/21/how-smart-are-we/
6 107 1.72% 3432 3.86% /2013/02/14/what-to-eat-first-flowers-or-chocolate/
7 72 1.16% 2410 2.71% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
8 70 1.13% 3225 3.63% /Opinions/opinions/
9 53 0.85% 1681 1.89% /2013/02/
10 51 0.82% 287 0.32% /wp-content/plugins/wpEnlighten/global/code/superbox/superbox.min.js
11 50 0.81% 434 0.49% /wp-content/themes/weaver-ii/js/weaverjslib.min.js
12 49 0.79% 1513 1.70% /2013/01/24/snow-in-myout/
13 49 0.79% 1450 1.63% /2013/02/07/text-130207-toenails/
14 47 0.76% 1247 1.40% /feed/
15 45 0.72% 1323 1.49% /2013/01/28/text-130128-water-bowl/
16 44 0.71% 1420 1.60% /about-widget-jones/
17 42 0.68% 1180 1.33% /contact-widget-jones/
18 41 0.66% 1702 1.92% /page/2/
19 40 0.64% 1274 1.43% /2012/12/31/58/
20 38 0.61% 858 0.97% /wp-content/uploads/2013/02/couchetiquette.jpg
21 37 0.60% 1901 2.14% /wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php
22 36 0.58% 1026 1.16% /privacy-policy/
23 36 0.58% 822 0.93% /wp-content/themes/weaver-ii/style.min.css
24 35 0.56% 12 0.01% /wp-content/plugins/add-to-any/addtoany.min.css
25 35 0.56% 14178 15.97% /wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php
26 34 0.55% 242 0.27% /wp-content/themes/weaver-ii/style-mobile.min.css
27 33 0.53% 945 1.06% /2013/01/09/text-130108-mikes-bed/
28 33 0.53% 3100 3.49% /wp-content/plugins/wpEnlighten/apps/wpe/global/css/modals.css
29 33 0.53% 66 0.07% /wp-content/plugins/wpEnlighten/global/code/superbox/superbox.css
30 32 0.52% 938 1.06% /2013/01/17/text-130117-liver-treats/

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 247 3.98% 14528 16.36% /
2 35 0.56% 14178 15.97% /wp-content/plugins/myrepono-wordpress-backup-plugin/api/myrepono.php
3 120 1.93% 3825 4.31% /2013/01/21/how-smart-are-we/
4 107 1.72% 3432 3.86% /2013/02/14/what-to-eat-first-flowers-or-chocolate/
5 70 1.13% 3225 3.63% /Opinions/opinions/
6 33 0.53% 3100 3.49% /wp-content/plugins/wpEnlighten/apps/wpe/global/css/modals.css
7 29 0.47% 2652 2.99% /wp-content/plugins/wpEnlighten/apps/wpe/global/js/jquery.min.1.8.3.js
8 72 1.16% 2410 2.71% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
9 25 0.40% 2287 2.57% /wp-includes/js/jquery/jquery.js
10 37 0.60% 1901 2.14% /wp-content/plugins/wpEnlighten/apps/wpe/global/code/playonvideo/playonvideo-skins.php

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 247 3.98% 270 34.70% /
2 120 1.93% 73 9.38% /2013/01/21/how-smart-are-we/
3 107 1.72% 48 6.17% /2013/02/14/what-to-eat-first-flowers-or-chocolate/
4 70 1.13% 35 4.50% /Opinions/opinions/
5 40 0.64% 33 4.24% /2012/12/31/58/
6 72 1.16% 29 3.73% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
7 53 0.85% 25 3.21% /2013/02/
8 22 0.35% 20 2.57% /2013/01/
9 33 0.53% 20 2.57% /2013/01/09/text-130108-mikes-bed/
10 32 0.52% 17 2.19% /2013/01/17/text-130117-liver-treats/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 247 3.98% 228 28.50% /
2 120 1.93% 72 9.00% /2013/01/21/how-smart-are-we/
3 107 1.72% 50 6.25% /2013/02/14/what-to-eat-first-flowers-or-chocolate/
4 70 1.13% 46 5.75% /Opinions/opinions/
5 47 0.76% 44 5.50% /feed/
6 40 0.64% 32 4.00% /2012/12/31/58/
7 72 1.16% 31 3.88% /2013/02/04/the-pros-and-cons-of-having-fat-humans/
8 53 0.85% 25 3.12% /2013/02/
9 33 0.53% 22 2.75% /2013/01/09/text-130108-mikes-bed/
10 22 0.35% 19 2.37% /2013/01/

Top 30 of 864 Total Sites
# Hits Files KBytes Visits Hostname
1 2046 32.96% 65 2.46% 640 0.72% 0 0.00% web140.extendcp.co.uk
2 321 5.17% 14 0.53% 1 0.00% 0 0.00% img-spider-178-154-243-81.yandex.com
3 304 4.90% 254 9.61% 8016 9.03% 109 13.07% crawl-66-249-73-224.googlebot.com
4 204 3.29% 204 7.72% 0 0.00% 0 0.00% 192.185.16.28
5 197 3.17% 102 3.86% 2506 2.82% 65 7.79% spider-37-140-141-6.yandex.com
6 138 2.22% 138 5.22% 4189 4.72% 12 1.44% 198.211.104.210
7 108 1.74% 103 3.90% 2163 2.44% 30 3.60% 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com
8 108 1.74% 95 3.59% 3900 4.39% 3 0.36% ge-0-0-1-251.dwdcccjs.dela.clif.colo.ccanet.co.uk
9 60 0.97% 56 2.12% 2528 2.85% 5 0.60% bzq-62-219-8-230.static.dcenter.bezeqint.net
10 36 0.58% 31 1.17% 956 1.08% 1 0.12% pool-96-225-77-163.nwrknj.fios.verizon.net
11 35 0.56% 35 1.32% 14178 15.97% 0 0.00% us-serv-001.myrepono.com
12 29 0.47% 29 1.10% 882 0.99% 2 0.24% 198.211.110.12
13 29 0.47% 29 1.10% 882 0.99% 2 0.24% 198.211.96.53
14 29 0.47% 27 1.02% 868 0.98% 1 0.12% 5-9-112-68.crawler.sistrix.net
15 29 0.47% 27 1.02% 868 0.98% 1 0.12% 5-9-36-119.crawler.sistrix.net
16 29 0.47% 29 1.10% 858 0.97% 12 1.44% crawl-66-249-66-40.googlebot.com
17 28 0.45% 28 1.06% 821 0.92% 2 0.24% 198.211.106.37
18 27 0.43% 27 1.02% 855 0.96% 8 0.96% 37-139-52-23.mrhost.biz
19 22 0.35% 11 0.42% 305 0.34% 11 1.32% c-k320-u1129-161.webazilla.com
20 22 0.35% 22 0.83% 834 0.94% 1 0.12% google-proxy-66-249-82-40.google.com
21 20 0.32% 20 0.76% 639 0.72% 20 2.40% 198.50.224.208
22 19 0.31% 19 0.72% 576 0.65% 1 0.12% 106.220.21.77
23 19 0.31% 17 0.64% 601 0.68% 1 0.12% 148.177.216.253
24 19 0.31% 0 0.00% 31 0.04% 1 0.12% 214-74-12-194.zeus.poltava.ua
25 19 0.31% 9 0.34% 249 0.28% 10 1.20% 74.117.177.167
26 19 0.31% 19 0.72% 585 0.66% 1 0.12% google-proxy-66-249-85-224.google.com
27 19 0.31% 19 0.72% 583 0.66% 1 0.12% mobile-166-137-210-039.mycingular.net
28 17 0.27% 17 0.64% 294 0.33% 7 0.84% 208-115-111-75-reverse.wowrack.com
29 17 0.27% 14 0.53% 643 0.72% 5 0.60% 61.135.190.105
30 16 0.26% 16 0.61% 732 0.82% 4 0.48% 61.135.190.102

Top 10 of 864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.56% 35 1.32% 14178 15.97% 0 0.00% us-serv-001.myrepono.com
2 304 4.90% 254 9.61% 8016 9.03% 109 13.07% crawl-66-249-73-224.googlebot.com
3 138 2.22% 138 5.22% 4189 4.72% 12 1.44% 198.211.104.210
4 108 1.74% 95 3.59% 3900 4.39% 3 0.36% ge-0-0-1-251.dwdcccjs.dela.clif.colo.ccanet.co.uk
5 60 0.97% 56 2.12% 2528 2.85% 5 0.60% bzq-62-219-8-230.static.dcenter.bezeqint.net
6 197 3.17% 102 3.86% 2506 2.82% 65 7.79% spider-37-140-141-6.yandex.com
7 108 1.74% 103 3.90% 2163 2.44% 30 3.60% 207-172-209-16.c3-0.abr-ubr1.sbo-abr.ma.static.cable.rcn.com
8 36 0.58% 31 1.17% 956 1.08% 1 0.12% pool-96-225-77-163.nwrknj.fios.verizon.net
9 29 0.47% 29 1.10% 882 0.99% 2 0.24% 198.211.110.12
10 29 0.47% 29 1.10% 882 0.99% 2 0.24% 198.211.96.53

Top 67 of 67 Total Referrers
# Hits Referrer
1 4917 79.22% - (Direct Request)
2 568 9.15% http://widgetjonesdiary.com/wp-login.php
3 140 2.26% http://widgetjonesdiary.com/
4 113 1.82% http://24ways.org/2011/defending-the-perimeter-against-web-widgets/
5 65 1.05% http://widgetjonesdiary.com/2013/02/04/the-pros-and-cons-of-having-fat-humans/
6 58 0.93% http://widgetjonesdiary.com/2013/01/21/how-smart-are-we/
7 51 0.82% http://widgetjonesdiary.com/feed
8 48 0.77% http://widgetjonesdiary.com/2013/02/14/what-to-eat-first-flowers-or-chocolate/
9 41 0.66% http://www.baidu.com/s
10 24 0.39% http://widgetjonesdiary.com/2013/02/07/text-130207-toenails/
11 23 0.37% http://widgetjonesdiary.com/2012/12/31/58/
12 17 0.27% http://widgetjonesdiary.com/punoftheday-jsonp.js
13 12 0.19% http://widgetjonesdiary.com/2013/01/17/text-130117-liver-treats/
14 10 0.16% http://widgetjonesdiary.com/about-widget-jones/
15 9 0.14% http://druzhbany.ru/
16 8 0.13% http://domainsigma.com/whois/widgetjonesdiary.com
17 7 0.11% http://widgetjonesdiary.com/robots.txt
18 6 0.10% http://randecan.com/
19 5 0.08% http://timetorelax.biz/
20 5 0.08% http://widgetjonesdiary.com/page/2/
21 5 0.08% http://www.google.com/search
22 5 0.08% http://www.widgetjonesdiary.com/
23 4 0.06% http://whois.domaintools.com/widgetjonesdiary.com
24 4 0.06% https://www.google.com/
25 3 0.05% http://credfine.biz/
26 3 0.05% http://houdom.net
27 3 0.05% http://traveluar.net/
28 2 0.03% http://banky-kredity.ru/denginadom_2.php
29 2 0.03% http://gametor.su/
30 2 0.03% http://goshistory.org/
31 2 0.03% http://indumrol.ya.ru/replies.xml
32 2 0.03% http://kongoultry.net/
33 2 0.03% http://manverto.ya.ru/replies.xml
34 2 0.03% http://widgetjonesdiary.com/2013/page/2/
35 2 0.03% http://widgetjonesdiary.com/Opinions/opinions/
36 2 0.03% http://widgetjonesdiary.com/privacy-policy/
37 1 0.02% WIDGETJONESDIARY.COM/
38 1 0.02% WIDGETJONESDIARY.COM/index.php
39 1 0.02% http://bleacherreport.com/users/4048481-buy-accupril/
40 1 0.02% http://media.24ways.org/2011/thornett/1.html
41 1 0.02% http://media.24ways.org/2011/thornett/2.html
42 1 0.02% http://priligytiolum.soup.io/
43 1 0.02% http://search.yahoo.com/mobile/s
44 1 0.02% http://widgetjonesdiary.com/2012/12/
45 1 0.02% http://widgetjonesdiary.com/2013/
46 1 0.02% http://widgetjonesdiary.com/2013/02/
47 1 0.02% http://widgetjonesdiary.com/2013/02/04/the-pros-and-cons-of-having-fat-humans/index.php
48 1 0.02% http://widgetjonesdiary.com/about-widget-jones/bev/
49 1 0.02% http://widgetjonesdiary.com/about-widget-jones/likethis1/
50 1 0.02% http://widgetjonesdiary.com/about-widget-jones/mooseread/
51 1 0.02% http://widgetjonesdiary.com/about-widget-jones/nap/
52 1 0.02% http://widgetjonesdiary.com/administrator
53 1 0.02% http://widgetjonesdiary.com/contact-widget-jones/
54 1 0.02% http://widgetjonesdiary.com/wp-content/plugins/hotfix/hotfix.php
55 1 0.02% http://widgetjonesdiary.com/wp-content/plugins/tell-a-friend/win.php
56 1 0.02% http://widgetjonesdiary.com/wp-content/plugins/theme/theme.php
57 1 0.02% http://widgetjonesdiary.com/wp-content/uploads/2014/01/
58 1 0.02% http://widgetjonesdiary.com/wp-update.php
59 1 0.02% http://www.binary-deluxe.com
60 1 0.02% http://www.google.co.uk/search
61 1 0.02% http://www.selfpublishertoday.com/
62 1 0.02% https://www.google.ca/
63 1 0.02% https://www.google.com.au/
64 1 0.02% https://www.google.pl/url
65 1 0.02% widgetjonesdiary.com
66 1 0.02% widgetjonesdiary.com/
67 1 0.02% widgetjonesdiary.com/phpmyadmin

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% irish wolfhound damage leather couch
2 1 50.00% widget jones diary

Top 15 of 242 Total User Agents
# Hits User Agent
1 2046 32.96% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
2 546 8.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1623.0 Safari/537.36
3 404 6.51% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 297 4.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
5 275 4.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 204 3.29% WordPress/3.5.1; http://widgetjonesdiary.com
7 157 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TencentTraveler ; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;
8 139 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
9 116 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 110 1.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 108 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
12 105 1.69% Comodo Spider 1.1
13 93 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
14 64 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
15 58 0.93% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)

Usage by Country for January 2014

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 2166 34.90% 161 6.09% 4762 5.36% United Kingdom
2 1547 24.92% 883 33.40% 38137 42.95% Commercial (com)
3 1208 19.46% 912 34.49% 24877 28.01% Unresolved/Unknown
4 671 10.81% 402 15.20% 11556 13.01% Network (net)
5 262 4.22% 164 6.20% 5431 6.12% China
6 57 0.92% 25 0.95% 692 0.78% Russian Federation
7 43 0.69% 22 0.83% 805 0.91% Ukraine
8 27 0.43% 27 1.02% 855 0.96% Generic Business (biz)
9 20 0.32% 1 0.04% 7 0.01% Romania
10 18 0.29% 9 0.34% 185 0.21% Non-Profit (org)
11 13 0.21% 2 0.08% 9 0.01% Austria
12 12 0.19% 3 0.11% 12 0.01% Generic TLD (info)
13 12 0.19% 3 0.11% 257 0.29% Germany
14 11 0.18% 1 0.04% 169 0.19% India
15 11 0.18% 0 0.00% 2 0.00% Viet Nam
16 10 0.16% 1 0.04% 60 0.07% Indonesia
17 9 0.14% 0 0.00% 56 0.06% Brazil
18 9 0.14% 0 0.00% 2 0.00% Greece
19 8 0.13% 8 0.30% 167 0.19% Czech Republic
20 8 0.13% 0 0.00% 2 0.00% Serbia
21 8 0.13% 6 0.23% 20 0.02% Turkey
22 6 0.10% 2 0.08% 45 0.05% Australia
23 5 0.08% 0 0.00% 1 0.00% Italy
24 5 0.08% 4 0.15% 65 0.07% Seychelles
25 5 0.08% 0 0.00% 55 0.06% Thailand
26 4 0.06% 0 0.00% 110 0.12% France
27 4 0.06% 1 0.04% 4 0.00% Poland
28 4 0.06% 2 0.08% 7 0.01% Sweden
29 3 0.05% 1 0.04% 116 0.13% Belgium
30 3 0.05% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.23